Wedding Rehearsals & Receptions Guide
Find the perfect place for your rehearsal or reception.
Karen Ostergren
Picking the perfect place to stage your reception and rehearsal is no easy task. We’ve searched Wichita for some of the best places for staging a memorable event. Below is all of the information you need—from capacity to prices. We’ve also listed other key considerations, such as whether there’s a dance floor, bar services and catering. Of course, there are many other great options at local restaurants, hotels, churches and country clubs. It’s our hope that this chart helps you take the next step in planning the big day.NAME & CONTACT INFO | MAX. CAPACITY | SERVICES INCLUDED | RENTAL FEE | DANCE FLOOR | BAR FEES | MENU PRICE | MENU EXAMPLE & CATERING POLICIES |
20th Century Club | 220 | Tables, chairs, set up, kitchen | $775-$1,375 | Yes | Yes** | N/A | Open catering policy |
Bartlett Arboretum | 400 | Use of 20-plus acres, | $1,200*** | No | N/A | N/A | Open catering policy |
Botanica, | 300 | Tables, chairs and | $875-$2,000 | Yes | No | N/A | Open catering policy |
Broadview Hotel | 600 | Tables, chairs, linens, | Varies with number of guests | Yes | Yes | $21.95 | In-house catering; plated meals, buffet and appetizers available |
Castle Inn Riverside | 130 | Castle exclusive including all guest rooms, wedding and reception hosting | Varies with number of guests | No | No** | $42.50 | Two-meat entrée buffet |
Century Plaza Banquet Room | 300 | Facility, tables, chairs, full-size kitchen, security, wetbar, set up and clean up | $700-$1,200 | Yes | No | N/A | Open catering policy, but caterer available |
City Arts | 250 | Tables, chairs, set up, kitchen facilities | $300-$600 | Yes | No | N/A | Open catering policy |
The Cotillion | 2,000 | Tables, chairs, set up, clean up and bartenders | $1,500 | Yes | No | N/A | Open catering policy |
Courtyard by Marriott at Old Town820 E. 2nd St. N, 316-264-5300 | 200-350 | Tables, chairs, set up and clean up, bar service. Atrium area available for cocktail receptions. | $500-$1,250 | Yes | $100 set-up fee | $17-$30 | Catered by Larkspur |
Crestview Country Club *1000 N. 127th St. E, 316-733-1344 | 200-300 | Tables, chairs, set up and clean up, bar service | Varies | Yes | Fees vary. | Costs vary. | Exclusive catering list with various menu options. |
Eberly Farm | 800 | Facility, tables, chairs | Package price with food purchase | Yes | N/A | $14-$21 | Buffet includes brisket, barbecue chicken, side, garden salad |
Exploration Place | 220 | Four hours. Tables, chairs, set up, clean up, one security guard and coordinator | $200-$1,500 | Yes | Yes | N/A | Exclusive catering list and bar service |
Grand Chapel828 N Broadway St. | 300 | Tables, chairs, linens, centerpieces, sound equipment, dance lights, set up, clean up | $500-$5,000 | Yes | Yes | N/A | Catered by Cibola |
Hawthorn Suites | 470 | Tables, chairs, linens, set up and clean up, bartender and bar | $400**** | Yes | Yes** | N/A | Open catering policy |
Hilton Garden Inn2041 N. Bradley Fair Parkway, 316-219-4444 | 120 | Tables, chairs, linens, table service, centerpieces, set up and clean up | $400, plus food and beverage | Yes | Yes, $50 for bar set- up that's waived after $300 in sales | $25 | Both plated and buffet available |
Hilton Wichita Airport | 600 | A/V equipment (for rent), tables, chairs and linens, | $18 per person food minimum, $175-$1,500 per room | Yes | Yes | $25 | Two entrées, one carved meat, vegetables, fruit, salad, potatoes, dessert and beverage service |
Homewood Suites1550 N. Waterfront Parkway, 316-260-8844 | 120 | Tables, chairs, set up and clean up | Prices vary | Yes | Yes | N/A | Open catering policy |
Hotel at Old Town | 600 | Tables, chairs, linens, | $500-$1,000 | Yes | Yes | $16.95 | Chicken Marsala, salad, starch |
Hyatt Regency | 375 | Tables, chairs, linens, china, silver, glass, set up and | $22 per person, food minimum | Yes | Yes | $22 | One entrée meal (chicken), |
Mid-America All-Indian Center | 350 | Tables, chairs, set up and tear down | $800-$1,400 | Yes | No | $16.95 | Open catering policy |
Museum of World Treasures | 200 | Tables, chairs, linens, | $125 per hour, plus $4 per person | Yes | No | N/A | Open catering policy |
Old Cowtown Museum | 200 | Tables, chairs, set up, kitchen, security guard | $1,200 | Yes | No** | N/A | Open catering policy |
Orpheum Theatre | 1,300 | Ideal for on-stage ceremony, theater seating | $850-$1,350 | No | No | N/A | Open catering policy |
Petroleum Club | 350 | Full-service reception site | $900 for five hours | Yes | $100 bar set-up fee | $14 | Appetizer buffet, in-house catering |
Prairie Pines | 300 | Sound system, tables, chairs, wedding coordination | $895-$2,500 | Yes | No** | N/A | Open catering policy |
Red Barn | 150 | Set up, clean up, tables and chairs | None with food purchase | Yes | No | $15 | Barbeque buffet, potato salad, baked beans, coleslaw, veggies, |
Rolling Hills Country Club* | 300 | Facility, dance floor, room | $250 per room | Yes | Yes | $20 | Customized and set |
Scottish Rite Temple | 450 | Facility, dance floor, tables, chairs, clean up, piano and sound system | $2,200-$2,500 | Yes | No** | N/A | Open catering policy |
Tallgrass | 330 | Facility, tables, chairs, linens, centerpieces, set up and clean up | $500 | Yes | Yes | $20.99 | Buffet and plated dinner |
Terradyne | 320 | Indoor and outdoor facility, tables, chairs, dance floor and linens | $600 | Yes | Yes | $16.95 | Customized dinner menu |
Ulrich Museum of Art | 100 | Tables, chairs, table service, set up and clean up | $65-$130 per hour | No | No | $10.40 | On-campus catering |
Wichita Art Museum | 200 | For rehearsal dinners only. Catering, tables, chairs, china, set up, clean up | $1,000-$1,500 without catering | Yes | Yes | $23 | Rosemary crusted pork loin with apple ginger chutney, roasted fingerling potatoes and fresh vegetables |
Wichita Center for the Arts | Varies. Multiple spaces available for rent. | Most equipment included with rental. | Varies, depending on size of space. Deposit of $100. | Yes | No | N/A | Open catering policy |
Wichita Country Club* | 500 | Linens, tables, chairs, set up and clean up | $500-$5,000 food minimum | Yes | No | $17.95 | One plated entrée meal |
Wichita Marriott | 500 | Tables, chairs, linens, set up, clean up, centerpieces and wedding night room | $19.45 per person food minimum | Yes | No | $19.45 | Soup or salad, entrée, vegetable and beverage service |
The Shadow Bistro and Bar 550 N. Rock Rd.,316-630-9550 | 255 indoor, 100 outdoor | In-house catering, most table & chairs,linens, set up clean up, two bars, outdoor patio & balcony, DJ in most cases, coordinator, flowers, centerpieces, sound system | $100-$1,000; varies with guests | Yes | No | N/A | Exclusive catering list with various options |
* Membership or member sponsorship required. Please call for details.
** B.Y.O.B.
*** All fees fund Bartlett Arboretum restoration.
**** Corrected amount. The article's print version read $200, but the rental fee is actually $400. We apologize for the error.




